Event Statistics
Event trends and distributions — last 24 hours.
Total events
4,080,457
Last 24 hours
9,282
Last 7 days
64,059
Countries seen
10
Events per hour — last 24h
Top countries
| # | Country | Events |
|---|---|---|
| 1 | 🇺🇸 United States (US) | 3,196 |
| 2 | 🇨🇳 China (CN) | 1,088 |
| 3 | 🇮🇩 Indonesia (ID) | 834 |
| 4 | 🇮🇳 India (IN) | 667 |
| 5 | 🇹🇷 Turkey (TR) | 464 |
| 6 | 🇩🇪 Germany (DE) | 453 |
| 7 | 🇵🇰 Pakistan (PK) | 315 |
| 8 | 🇳🇱 Netherlands (NL) | 258 |
| 9 | 🇷🇴 Romania (RO) | 240 |
| 10 | 🇸🇬 Singapore (SG) | 150 |
Top targeted paths
| # | Path | Hits |
|---|---|---|
| 1 | 155 | |
| 2 | 140 | |
| 3 | 69 | |
| 4 | 60 | |
| 5 | 55 | |
| 6 | 50 | |
| 7 | 35 | |
| 8 | 24 | |
| 9 | 24 | |
| 10 | 21 |
Distribution by facade
| Facade | Events |
|---|---|
| fake-ssh | 4,129 |
| fake-telnet | 2,159 |
| fake-https | 1,088 |
| fake-http | 1,083 |
| fake-mysql | 260 |
| fake-postgres | 244 |
| fake-redis | 165 |
| fake-mongodb | 160 |
Distribution by attack type
| Attack type | Events |
|---|---|
| scan | 6,343 |
| recon | 2,018 |
| bruteforce | 615 |
| rce | 158 |
| exploit | 153 |